Management Console column codes for API (Legacy)
When using certain JSON-RPC API methods, you may be given or asked for column vectors or column codes.
See the list of Backup column codes below.
Primary device properties
| Short name | Column title | Type of data | 
|---|---|---|
| AN | Device name | String | 
| QW | Password | String | 
| AU | Device ID | String | 
| AL | Device name alias | String | 
| AR | Customer | String | 
| CD | Creation date | Time | 
| ED | Expiration date | Time | 
| PN | Product (now known as Retention Policy) | String | 
| RU | Retention units | String | 
| EM | String | 
Installation details
| Short name | Column title | Type of data | 
|---|---|---|
VN  | 
  Client version  | 
  String  | 
MN  | 
  Computer name  | 
  String  | 
MF  | 
  Computer manufacturer  | 
  String  | 
MO  | 
  Computer model  | 
  String  | 
OS  | 
  OS version ?  | 
  String  | 
OT  | 
  OS type ?  | 
  1 – workstation  | 
MA  | 
  MAC address  | 
  String  | 
IP  | 
  Internal IPs  | 
  String  | 
TZ  | 
  Time offset  | 
  Number  | 
Storage info
| Short name | Column title | Type of data | 
|---|---|---|
LN  | 
  Storage location ?  | 
  String  | 
US  | 
  Used storage  | 
  Size  | 
YS  | 
  Storage status  | 
  -2 – Offline  | 
Feature usage
| Short name | Column title | Type of data | 
|---|---|---|
AP  | 
  Active data sources  | 
  String  | 
VE  | 
  LSV ?  | 
  0 – Disabled  | 
YV  | 
  LSV status  | 
  -2 – Offline  | 
IS  | 
  Seeding mode  | 
  0 – Undefined  | 
Miscellaneous
| Short name | Column title | Type of data | 
|---|---|---|
| AG | Device group name | String | 
| AS | Archived size | String | 
| AT | Account type | String | 
| DF | Dashboard frequency | Bitmask | 
| DL | Dashboard language | String | 
| DS | Activity description | String | 
| EI | External IPs | String | 
| EN | Number of ESX virtual machines | String | 
| ES | Encryption status | String | 
| HN | Number of Hyper-V virtual machines | String | 
| KU | SKU | String | 
| OP | Profile | String | 
| OU | Own user name | String | 
| OV | Profile version | String | 
| PF | Customer reference | String | 
| PU | SKU of the previous month | String | 
| REM | Restore email | String | 
| RDF | Restore dashboard frequency | Bitmask | 
| RDL | Restore dashboards language | String | 
| TS | Time stamp | Unix time | 
Backup statistics by the data source (continued)
| Column title | System State | Files and Folders | Network Shares | VSS MS SQL | Exchange Stores | SharePoint data | Oracle | VMware virtual machines | Hyper-V data | MySQL status | 
|---|---|---|---|---|---|---|---|---|---|---|
| Status | S0 | F0 | N0 | Z0 | X0 | P0 | Y0 | W0 | H0 | L0 | 
| Number of files in selection | S1 | F1 | N1 | Z1 | X1 | P1 | Y1 | W1 | H1 | L1 | 
| Number of changed files | S2 | F2 | N2 | Z2 | X2 | P2 | Y2 | W2 | H2 | L2 | 
| Selected size | S3 | F3 | N3 | Z3 | X3 | P3 | Y3 | W3 | H3 | L3 | 
| Processed size | S4 | F4 | N4 | Z4 | X4 | P4 | Y4 | W4 | H4 | L4 | 
| Sent size | S5 | F5 | N5 | Z5 | X5 | P5 | Y5 | W5 | H5 | L5 | 
| Protected size | S6 | F6 | N6 | Z6 | X6 | P6 | Y6 | W6 | H6 | L6 | 
| Number of errors | S7 | F7 | N7 | Z7 | X7 | P7 | Y7 | W7 | H7 | L7 | 
| Session duration | SA | FA | NA | ZA | XA | PA | YA | WA | HA | LA | 
| Last successful session | SL | FL | NL | ZL | XL | PL | YL | WL | HL | LL | 
| Status of the last successful session | SQ | FQ | NQ | ZQ | XQ | PQ | YQ | WQ | HQ | LQ | 
| Status of the last completed session | SJ | FJ | NJ | ZJ | XJ | PJ | YJ | WJ | HJ | LJ | 
| Time stamp of the last completed session | SO | FO | NO | ZO | XO | PO | YO | WO | HO | LO | 
| Retention | SR | FR | NR | ZR | XR | PR | YR | WR | HR | LR | 
| Color bar – last 28 days | SB | FB | NB | ZB | XB | PB | YB | WB | HB | LB | 
| Session verification details | SK | FK | NK | ZK | XK | PK | YK | WK | HK | LK | 
| License items count | - | - | NI | - | - | - | - | WI | HI | - | 
Backup statistics by the data source (continued)
| Column title | Total | M365 Exchange | M365 OneDrive | 
|---|---|---|---|
| Status | T0 | G0 | J0 | 
| Selected count | T1 | - | - | 
| Number of files in selection | - | G1 | J1 | 
| Changed count | T2 | - | - | 
| Number of changed files | - | G2 | J2 | 
| Selected size | T3 | G3 | J3 | 
| Processed size | T4 | G4 | J4 | 
| Sent size | T5 | G5 | J5 | 
| Protected size | T6 | G6 | J6 | 
| Errors | T7 | - | - | 
| Number of errors | - | G7 | J7 | 
| Session Duration | - | GA | JA | 
| Last successful session | TL | GL | JL | 
| Last successful session status | TQ | - | - | 
| Status of the last successful session | - | GQ | JQ | 
| Last session status | TJ | - | - | 
| Status of the last completed session | - | GJ | JJ | 
| Last session time | TO | - | - | 
| Time stamp of the last completed session | - | GO | JO | 
| Retention | - | GR | JR | 
| Last 28 days | TB | - | - | 
| Color bar – last 28 days | - | GB | JB | 
| Session verification details | TK | GK | JK | 
| Protected user accounts | TM | - | JM | 
| Protected shared accounts | T@ | - | - | 
| Protected user mailboxes | - | GM | - | 
| Protected shared mailboxes | - | G@ | - | 
| Protected grouped accounts | - | - | J@ | 
| Auto Add new Entries | - | D19F26 | D20F26 | 
Status outputs are displayed as one of the following numeric values:
| Value | Meaning | 
|---|---|
| [1] | InProcess | 
| [2] | Failed | 
| [3] | Aborted | 
| [5] | Completed | 
| [6] | Interrupted | 
| [7] | NotStarted | 
| [8] | CompletedWithErrors | 
| [9] | InProgressWithFaults | 
| [10] | OverQuota | 
| [11] | NoSelection | 
| [12] | Restarted | 
Restore statistics by the data source
| Column title | System State | Files and Folders | Bare Metal Recovery data | Virtual Disaster Recovery data | MySQL | 
|---|---|---|---|---|---|
| Status (restore) | RS0 | RF0 | RB0 | RV0 | RL0 | 
| Number of files in selection (restore) | RS1 | RF1 | RB1 | RV1 | RL1 | 
| Number of changed files (restore) | RS2 | RF2 | RB2 | RV2 | RL2 | 
| Selected size (restore) | RS3 | RF3 | RB3 | RV3 | RL3 | 
| Processed size (restore) | RS4 | RF4 | RB4 | RV4 | RL4 | 
| Sent size (restore) | RS5 | RF5 | RB5 | RV5 | RL5 | 
| Number of errors (restore) | RS7 | RF7 | RB7 | RV7 | RL7 | 
| Session duration (restore) | RSA | RFA | RBA | RVA | RLA | 
| Last successful session (restore) | RSL | RFL | RBL | RVL | RLL | 
| Status of the last successful session (restore) | RSQ | RFQ | RBQ | RVQ | RLQ | 
| Status of the last completed session (restore) | RSJ | RFJ | - | RVJ | RLJ | 
| Time stamp of the last completed session (restore) | RSO | RFO | RBO | RVO | RLO | 
| Color bar – last 28 days (restore) | RSB | RFB | RBB | RVB | RLB | 
| Session verification details (restore) | RSK | RFK | RBK | RVK | RLK | 
Restore statistics by the data source (continued)
| Column title | Total | M365 Exchange | M365 OneDrive | Network Shares | VSS MS SQL | Exchange stores | SharePoint data | Oracle | VMware virtual machines | Hyper-V data | 
|---|---|---|---|---|---|---|---|---|---|---|
| Status (restore) | RT0 | RG0 | RJ0 | RN0 | RZ0 | RX0 | RP0 | RY0 | RW0 | RH0 | 
| Number of files in selection (restore) | RT1 | RG1 | RJ1 | RN1 | RZ1 | RX1 | RP1 | RY1 | RW1 | RH1 | 
| Number of changed files (restore) | RT2 | RG2 | RJ2 | RN2 | RZ2 | RX2 | RP2 | RY2 | RW2 | RH2 | 
| Selected size (restore) | RT3 | RG3 | RJ3 | RN3 | RZ3 | RX3 | RP3 | RY3 | RW3 | RH3 | 
| Processed size (restore) | RT4 | RG4 | RJ4 | RN4 | RZ4 | RX4 | RP4 | RY4 | RW4 | RH4 | 
| Sent size (restore) | RT5 | RG5 | RJ5 | RN5 | RZ5 | RX5 | RP5 | RY5 | RW5 | RH5 | 
| Number of errors (restore) | RT7 | RG7 | RJ7 | RN7 | RZ7 | RX7 | RP7 | RY7 | RW7 | RH7 | 
| Session duration (restore) | - | RGA | RJA | RNA | RZA | RXA | RPA | RYA | RWA | RHA | 
| Last successful session (restore) | RTL | RGL | RJL | RNL | RZL | RXL | RPL | RYL | RWL | RHL | 
| Status of the last successful session (restore) | RTQ | RGQ | RJQ | RNQ | RZQ | RXQ | RPQ | RYQ | RWQ | RHQ | 
| Status of the last completed session (restore) | RTJ | RGJ | RJJ | RNJ | RZJ | RXJ | RPJ | RYJ | RWJ | RHJ | 
| Time stamp of the last completed session (restore) | RTO | RGO | RJO | RNO | RZO | RXO | RPO | RYO | RWO | RHO | 
| Color bar – last 28 days (restore) | RTB | RGB | RJB | RNB | RZB | RXB | RPB | RYB | RWB | RHB | 
| Session verification details (restore) | RTK | RGK | RJK | RNK | RZK | RXK | RPK | RYK | RWK | RHK | 
| M365 protected user accounts (restore) | RTM | - | - | - | - | - | - | - | - | - | 
| M365 protected shared accounts (restore) | RT@ | - | - | - | - | - | - | - | - | - | 
| Protected user mailboxes (restore) | - | RGM | - | - | - | - | - | - | - | - | 
| Protected shared mailboxes (restore) | - | RG@ | - | - | - | - | - | - | - | - | 
| Protected user accounts (restore) | - | - | RJM | - | - | - | - | - | - | - | 
| Protected grouped accounts (restore) | - | - | RJ@ | - | - | - | - | - | - | - | 
| Auto add new entries | - | D19F26R | D20F26R | 
Updated 3 months ago